Model | Unit | TD-600 | TD-700 |
Desktop size | mm | 700x420 | 800x420 |
X-axis movement | mm | 600 | 700 |
Move along the Y axis | mm | 400 | 400 |
Z-axis movement | mm | 330 | 330 |
T-slot work table | 3*14*12 0 | 3*14*120 | |
Load capacity of the work table | kg | 200 | 250 |
Distance from spindle nose to table | mm | 1 50-480 | 150-480 |
Distance from spindle center to column | mm | 464 | 464 |
Spindle cone | BT30 | BT30 | |
Max. Spindle Speed | rpm | 20000 | 20000 |
Magazine capacity | PKS | 21 | 21 |
Maximum tool diameter | mm | 80 | 80 |
Max. tool length | mm | 250 | 250 |
Max. tool weight | kg | 3 | 3 |
Tool change time (TT) | sec | 1 6 | 1 3 |
Main engine power | kW | 5.5 | 5.5 |
Servo motor power in X/Y/Z axes | kW | 1.5/1.5/3.0 | 1.5/1.5/3.0 |
Cutting feed rate | mm/min | 5-20000 | 5-20000 |
Rapid movement speed along the X,Y,Z axes | m/min | 48/48/48 | 48/48/48 |
Positioning accuracy | mm | ±0.005/300 | ±0.005/300 |
Repeat positioning accuracy | mm | ±0.003/300 | ±0.003/300 |
Ball lead screw | mm | XY:28*16 Z:32*16 | XY:32*16 Z:28*16 |
Linear guide | mm | 30/30/30 | 30/30/30 |
Energy requirement | KVA | 20 | 20 |
Standard accessories:
Mitsubishi M80 controller
21 Magazine with Hand Clip from Taiwan
Linear guide from Taiwan
Ball screw from Taiwan
Taiwan high speed direct drive spindle
Bearings from SKF
Fully closed lid
Work lamp
Three-color signal lamp
Lubrication system
Cooling system
Air Gun + Water Gun
miles per gallon