element | parameter | |
Scope of work | Max swing over bed | ¢420 mm |
Max. stroke over cross slide | ¢210 mm | |
Max. processing length | 750mm | |
X-journey | 295 mm | |
Bed width | 335 mm | |
X/Z direction ball screws | 2505/3210 | |
Fast movement | X 6m/min Z 8m/min | |
Processing accuracy | IT6-IT7 | |
Spindle | Spindle nose | A26 |
Spindle cone | MT6#/¢58mm | |
Spindle speed | Servo drive 200-3000 rpm | |
cartridge size | 3-jaw chuck ¢200 mm | |
Accuracy | Positioning accuracy | X-axis≤0.035mm |
Z-axis(≤0.040mm | ||
Repeat the positioning accuracy | X-axis≤0.0075mm | |
Z-axis≤0.010mm | ||
roundness | ≤0.007 mm | |
Uniformity of diameter | ≤0.03mm/length300mm | |
Flatness | ≤0.02mm/Diameter300mm | |
Surface roughness (steel parts) | ≤Ra3.2um | |
Tool | Shape/Characteristics of a square tool handle | 4 Station Tool Holder/25mmX25mm |
Tailstock | Tailstock bushing diameter | ¢52mm or 65mm/150mm |
Taper of the tailstock bushing | MT4# | |
Motor | Main engine power | 7.5/11 |
X/Z axis motor power | 5 nm/7.5 nm |
Standard accessories
Fanuc 0i TF controller Hydraulic 3-jaw chuck (Φ200mm) 4-position electric tool holder Work lamp Coolant system Dead center Center bushing Oil gun Pads One set of wrenches Tool box