Specification:
Project | Parameters | |
Chassis | Engine type | |
Engine power/speed | 246/2100 kW/rpm | |
Track extension width (outside) | 4400 mm | |
Width of the track side | 700 mm | |
Traction force | 400 kN | |
Power head | Max. Output Torque | 220 kN/m |
Head Power Speed | 6-26 rpm | |
Maximum piston pressure | 180 kN | |
Max. piston thrust down | 200 kN | |
Cylinder under pressure Stroke | 5000 mm | |
Winch | Main winch | |
Max.Line Pull first layer | 240 kN | |
Maximum line speed | 56 m/min | |
Cable diameter | 28 mm | |
Auxiliary winch | ||
Max.Line Pull first layer | 80 kN | |
Maximum line speed | 65 m/min | |
Cable diameter | 20 mm | |
Mast | Mast tilt forward | 5 |
Mast tilt to the side | ±6 | |
±6 | ||
Hydraulic pump | Max. Working Pressure | 35 MPa |
Depth and diameter | Max. Drilling Diameter | 2000 mm |
Max. Drilling Depth | 70 m | |
Drill pipe | Drill pipe | 440 mm |
Quality of working condition | 74 t |
* It has large torque and high crowd force, specializing in hard rock and deep piles.
* Rear main winch with single-layer rope drum and double reduction mechanism, which greatly extends the service life of the steel rope.
* High efficiency design with large main pump, multi-tooth slewing drive, two-speed cylinder, and fast lifting and lowering speed of main winch.
* More stable structure and higher load-bearing capacity thanks to improved mast section, double luffing boom with parallel luffing mechanism, large slewing support and reinforced chassis.
* One key to fold the head and fixed mast support. The equipment can be carried easily and quickly.
* New generation cabin with improved visibility, more comfortable controls, new electric control panel. Full 360 degree visibility.
* Options: winch, automatic lubrication, retraction.