1. High energy saving, efficiency, reliability and comfort.
2. All load-bearing parts of the drive axle are strong and reliable enough to ensure excellent overload resistance and meet the requirements of various high-strength and high-load operations.
3. As the only energy-saving product with low-speed engine among 3-ton forklifts in the industry, it leads the energy-saving trend in the industry.
4. The full-view cabin sufficiently takes into account the human-machine functions to ensure high operating safety and comfort.
5. Adhering to the concept of "ground service", all service places are scientifically arranged to facilitate inspection and maintenance.
Product parameters
Description | Unit | Parameter value |
Nominal working load | kg | 3000 |
Bucket capacity | m³ | 1.5~2.5 |
Machine weight | kg | 10900±200 |
Unloading clearance at maximum lift | mm | 2770~3260 |
Reach at maximum lift | mm | 1010~1210 |
Wheelbase | mm | 2900 |
Tread | mm | 1850 |
Hinge height at maximum lifting height | mm | 3830 |
Working height (fully raised) | mm | 4870 |
Max. breakaway force | kN | 130 |
Max. horsepower | kN | 95 |
Increased hydraulic cycle time | With | 5.4 |
Total hydraulic cycle time | With | 9.3 |
Min. turning radius over tires | mm | 5170 |
Articulation angle | ° | 38±1 |
Climbing grade | ° | 28 |
Tire size | 17.5-25-12PR | |
Model | WP6G125E201 | |
Emission standards | Issue 2 | |
Nominal power/speed | kW/rpm | 92/2000 |
Fuel tank | L | 170 |
Hydraulic tank | L | 175 |
34 945 $
Publication date:
08.11.2024
34 945 $
Publication date:
11.08.2024